Saturday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.4 | 98.1 | +0.3 |
BMI | 32.1 | 32.0 | +0.1 |
Fasted | 16h 3m | ||
Calories | 1,878 / 1,805 | ||
Steps | 2,428 | ||
Exercise | N/A |
I saw a vision of myself.
She challenged me—can you live up to yourself?
Saturday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.4 | 98.1 | +0.3 |
BMI | 32.1 | 32.0 | +0.1 |
Fasted | 16h 3m | ||
Calories | 1,878 / 1,805 | ||
Steps | 2,428 | ||
Exercise | N/A |
Friday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.1 | 98.3 | -0.2 |
BMI | 32.0 | 32.1 | -0.1 |
Fasted | 18h 18m | ||
Calories | Pizza? / 1,802 | ||
Steps | 1,938 | ||
Exercise | 30m spin bike |
Thursday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.3 | 98.6 | -0.3 |
BMI | 32.1 | 32.2 | -0.1 |
Fasted | 17h 20m | ||
Calories | 1,819 / 1,804 | ||
Steps | 8,926 | ||
Exercise | 50m walk |
Wednesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.6 | 99.1 | -0.5 |
BMI | 32.2 | 32.4 | -0.2 |
Fasted | 17h 12m | ||
Calories | 1,808 / 1,808 | ||
Steps | 4,067 | ||
Exercise | 30m rowing |
Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.1 | 99.7 | -0.6 |
BMI | 32.4 | 32.6 | -0.2 |
Fasted | 17h 32m | ||
Calories | 1,795 / 1,821 | ||
Steps | 4,067 | ||
Exercise | 30m spin bike |
Monday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.7 | 99.9 | -0.2 |
BMI | 32.6 | 32.6 | – |
Fasted | 16h 21m | ||
Calories | 1,823 / 1,821 | ||
Steps | 7,107 | ||
Exercise | 45m walk |
Sunday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.9 | 99.4 | +0.5 |
BMI | 32.6 | 32.4 | +0.2 |
Fasted | 16h 44m | ||
Calories | 1,742 / 1,823 | ||
Steps | 2,371 | ||
Exercise | N/A |
There will be no updates between 03 and 09 November, 2024, due to travel.
Saturday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.4 | 99.3 | +0.1 |
BMI | 32.5 | 32.4 | +0.1 |
Fasted | 17h 31m hours | ||
Calories | 1,833 / 1,817 | ||
Steps | 2,658 | ||
Exercise | N/A |
Friday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.3 | 99.7 | -0.4 |
BMI | 32.4 | 32.6 | -0.2 |
Fasted | 16h 15m | ||
Calories | 1,791 / 1,816 | ||
Steps | 2,517 | ||
Exercise | 30m spin bike |