Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.7 | 97.5 | +0.2 |
BMI | 31.9 | 31.8 | +0.1 |
Fasted | 18h 4m | ||
Calories | 1,796 / 1,797 | ||
Steps | 8,307 | ||
Exercise | 40m walk |
I saw a vision of myself.
She challenged me—can you live up to yourself?
Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.7 | 97.5 | +0.2 |
BMI | 31.9 | 31.8 | +0.1 |
Fasted | 18h 4m | ||
Calories | 1,796 / 1,797 | ||
Steps | 8,307 | ||
Exercise | 40m walk |
Monday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.5 | 97.7 | -0.2 |
BMI | 31.8 | 31.9 | -0.1 |
Fasted | 17h 1m | ||
Calories | 1,794 / 1,795 | ||
Steps | 2,682 | ||
Exercise | 1h treadmill |
Sunday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.7 | 97.7 | 0 |
BMI | 31.9 | 31.9 | 0 |
Fasted | 18h 4m | ||
Calories | 1,930 / 1,797 | ||
Steps | 8,032 | ||
Exercise | 1h walk 1h spin bike |
Saturday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.7 | 97.5 | +0.2 |
BMI | 31.9 | 31.8 | +0.1 |
Fasted | 17h 1m | ||
Calories | 1,791 / 1,797 | ||
Steps | 2,998 | ||
Exercise | 45m spin bike |
Friday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.5 | 97.8 | -0.3 |
BMI | 31.8 | 31.9 | -0.1 |
Fasted | 16h 17m | ||
Calories | 1,904 / 1,795 | ||
Steps | 3,914 | ||
Exercise | N/A |
Thursday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.8 | 97.9 | -0.1 |
BMI | 31.9 | 32.0 | -0.1 |
Fasted | 17h 8m | ||
Calories | 1,765 / 1,798 | ||
Steps | 2,089 | ||
Exercise | 30m spin bike |
Wednesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 97.9 | 98.0 | -0.1 |
BMI | 32.0 | 32.0 | nill |
Fasted | 16h 58m | ||
Calories | 1,801 / 1,799 | ||
Steps | 3,264 | ||
Exercise | N/A |
Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.0 | 98.8 | -0.8 |
BMI | 32.0 | 32.3 | -0.3 |
Fasted | 18h 3m | ||
Calories | 1,793 / 1,801 | ||
Steps | 3,322 | ||
Exercise | 45m spin bike |
Monday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.8 | 98.6 | +0.2 |
BMI | 32.3 | 32.2 | +0.1 |
Fasted | 16h 17m | ||
Calories | 1,775 / 1,810 | ||
Steps | 1,916 | ||
Exercise | 45m spin bike |
Sunday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 98.6 | 98.4 | +0.2 |
BMI | 32.2 | 32.1 | +0.1 |
Fasted | 19h 30m | ||
Calories | 1,763 / 1,808 | ||
Steps | 2,180 | ||
Exercise | N/A |