Thursday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.7 | 100.0 | -0.3 |
BMI | 32.6 | 32.7 | -0.1 |
Fasted | 17h 3m | ||
Calories | 1,867 / 1,821 | ||
Steps | 6,908 | ||
Exercise | 1h 15m walk |
I saw a vision of myself.
She challenged me—can you live up to yourself?
Thursday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 99.7 | 100.0 | -0.3 |
BMI | 32.6 | 32.7 | -0.1 |
Fasted | 17h 3m | ||
Calories | 1,867 / 1,821 | ||
Steps | 6,908 | ||
Exercise | 1h 15m walk |
Wednesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.0 | 100.1 | -0.1 |
BMI | 32.7 | 32.7 | – |
Fasted | 16h 22m | ||
Calories | 1,727 / 1,825 | ||
Steps | 6,957 | ||
Exercise | 40m walk |
Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight | 100.1kg | 100.3kg | -0.2kg |
BMI | 32.7 | 32.8 | -0.1 |
Fasted | 18h 6m | ||
Calories | 1,792 / 1,826 | ||
Steps | 4,667 | ||
Exercise | N/A |
Monday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.3 | 100.2 | +0.1 |
BMI | 32.8 | 32.8 | – |
Fasted | 19h 8m | ||
Calories | 1,828 / 1,828 | ||
Steps | 1,603 | ||
Exercise | 20m spin bike |
Sunday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.2 | 100.1 | +0.1 |
BMI | 32.8 | 32.8 | – |
Fasted | 17h 3m | ||
Calories | 1,687 / 1,827 | ||
Steps | 3,460 | ||
Exercise | 30m spin bike |
Saturday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.1 | 100.4 | -0.3 |
BMI | 32.7 | 32.8 | -0.1 |
Fasted | 19h 14m | ||
Calories | 1,784 / 1,826 | ||
Steps | 8.851 | ||
Exercise | 1h 22m walk |
Friday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.4 | 100.7 | -0.3 |
BMI | 32.8 | 32.9 | -0.1 |
Fasted | 16h 23m | ||
Calories | 1,808 / 1,829 | ||
Steps | 2,464 | ||
Exercise | 45m weights |
Thursday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 100.7 | 101.2 | -0.5 |
BMI | 32.9 | 33.0 | -0.1 |
Fasted | 16h | ||
Calories | 1,715 / 1,833 | ||
Steps | 6,362 | ||
Exercise | 45m walk |
Wednesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 101.2 | 101.5 | -0.3 |
BMI | 33.0 | 33.1 | -0.1 |
Fasted | 16h 9m | ||
Calories | 1,782 / 1,839 | ||
Steps | 3,529 | ||
Exercise | 30m spin bike |
Tuesday
Metric | Current | Previous | Difference |
---|---|---|---|
Weight(kg) | 101.5 | – | – |
BMI | 33.1 | – | |
Fasted | 16h 30m | ||
Calories | 1,647 / 1,839 | ||
Steps | 8,286 | ||
Exercise | 45m walk |